G2516 6.8m Self-Propelled Vertical Mast Lift, 227kg
Features
- Max Working Height6800 mm
- Max Platform Height4800 mm
- Load Capacity227 kg
- Ext Platform Capacity114 kg
- Inner Turing Radius0 mm
Description
Features
TECHNICAL SPECIFICATIONS
| Max Working Height | 6800 mm |
| Max Platform Height | 4800 mm |
| Load Capacity | 227 kg |
| Ext Platform Capacity | 114 kg |
| Inner Turing Radius | 0 mm |
| Outer Turing Radius | 1400 mm |
| Travel Seep (Stowed) | 4 km/h |
| Travel Seep (Raised) | 1.1 km/h |
| Up/Down | 41.5/42 sec |
| Gradeability | 25% |
| Overall Length | 1360 mm |
| Overall Width | 760 mm |
| Overall Height | 1980 mm |
| Platform Dimension | 1300 x 700 mm |
| Ext Platform Length | 510 mm |
| Wheel Base | 1040 mm |
| Drive Tyre | 305 x 100 mm |
| Drive Motors | 2 x 24VDC / 0.5kW |
| Lifting Motor | 24DC / 1.3kW |
| Battery | 2 x 12V / 100Ah |
| Charger | 24V / 15A |
SERVICES
PERFORMANCE YOU TRUST
Related Products





