G2565 Smart Walk-Behind Single-Brush Floor Scrubber
Features
- Efficiency5200 m2/hour
- Purging Tank120 L
- Slop Tank120 L
- Wiper Width1060 mm
- Washing Width810 mm
Description
Features
TECHNICAL SPECIFICATIONS
| Efficiency | 5200 m2/hour |
| Purging Tank | 120 L |
| Slop Tank | 120 L |
| Wiper Width | 1060 mm |
| Washing Width | 810 mm |
| Operating Voltage | 24V |
| Brush Motor Power | 2 x 380W |
| Suction Motor Power | 500W |
| Brush Disc Diameter | ⌀410 mm |
| Dial Diameter | ⌀410 mm |
| Brush Speed | 180 – 200 RPM |
| Brush Pressure | 45 kg |
| Suction | 15 Kpa |
| Working Noise | <70 dB(A) |
| Battery Compartment Size | 450 x 450 x 298 mm |
| Standard Battery Capacity | 4 x 6V 200Ah |
| Continuous Working Hours | 3-5 hour |
| Overall Size | 1415 x 865 x 1120 mm |
| Weight | 320 kg |
SERVICES
PERFORMANCE YOU TRUST
Related Products





