G9801 50–5000Hz Frequency Range Water Leak Detector with Digital Filtering & High-Precision Sensor
Features
- Display mode320ⅹ240LCD
- Processor144 MHz,32-bit
- Sound receiving deviceDedicated aviation headphones
- Working modeAudio column display mode and leakage distribution recording mode
- Input impedance1MΩ
Description
Features
TECHNICAL SPECIFICATIONS
| Display mode | 320ⅹ240LCD |
| Processor | 144 MHz,32-bit |
| Sound receiving device | Dedicated aviation headphones |
| Working mode | Audio column display mode and leakage distribution recording mode |
| Input impedance | 1MΩ |
| Output impedance | 6~16Ω |
| Magnification | 140dB Adjustable |
| Frequency range | 50~5000Hz |
| Signal strength display | 0~99 |
| Distortion | <1% |
| Usage environment temperature | -20°C to +70°C |
| Usage environment humidity | 0% to 95% non-condensing |
| Power supply | Rechargeable lithium battery, with a usage time of 15 hours |
| Size | 200mmx135mmx72mm |
| Weight | 0.85Kg |
SERVICES
PERFORMANCE YOU TRUST
Related Products





