G9320 Underground Utility Locator (with Rechargeable Battery)
Features
- Receiver Modes: Direct connection, clamp coupling, radiation, booster mode
- Detection Modes: Wide peak, narrow peak, valley mode, historical curve, frequency spectrum
- Active Frequencies: 640Hz, 1280Hz, 8kHz, 33kHz, 82kHz, 197kHz
- Charger Input: AC 100-240V, 50/60Hz
- Charger Output: DC 8.4V, 2A
- Warranty: 1 year manufacturer’s warranty
Scope of Delivery
- G9320 Utility Locator
- G9333 Receiver Charger
- G9335 Depth Measurement Auxiliary Sensory
- Soft Carry Case
Description
Features
Applications
TECHNICAL SPECIFICATIONS
| Receiver Modes | Direct connection, clamp coupling, radiation, booster mode |
| Detection Modes | Wide peak, narrow peak, valley mode, historical curve, frequency spectrum |
| Active Frequencies | 640Hz, 1280Hz, 8kHz, 33kHz, 82kHz, 197kHz |
| Passive Frequencies | Power frequency and harmonics, radio frequency |
| Display Interface | 320×240 dot matrix color LCD |
| Battery Type and Capacity | Lithium-ion, 7.4V nominal, >3Ah |
| Charger Input | AC 100-240V, 50/60Hz |
| Charger Output | DC 8.4V, 2A |
| Dimensions | 680×120×277 mm |
| Weight | 2.0 kg |
| Protection Rating | IP65 |
| Max depth measurement | 25 meters (Active Mode) |
| Operating Conditions | Temperature -25°C to 60°C; humidity <90%; altitude <4500m |
SERVICES
PERFORMANCE YOU TRUST
Related Products






